

Monster Munch are carefully prepared using only selected ingredients.
| Average nutritional values | 100 g | Portion (30 g) |
| Energy | 522 kcal | 157 kcal |
| 2182 kj | 655 kj | |
| Protein | 3,7 g | 1,1 g |
| Carbohydrates | 59 g | 18 g |
| thereof sugar | 6 g | 1,8 g |
| Fat | 30 g | 9 g |
| thereof saturated fatty acids | 14 g | 4,2 g |
| Fibres | 2,4 g | 0,7 g |
| Sodium | 0,90 g | 0,27 g |
|
Calories
157 kcal
8 %
|
Sugar
1,8
g
2
%
|
Fat
9
g
13
%
|
Saturated fatty acids
4,2
g
21
%
|
Sodium
0,27
g
11
%
|